Leading Wholesaler and Trader of 20 Gm Electral Powder and 4.40 Gm Orange Flavour Electral Powder from Rajnandgaon.
| Business Type | Supplier, Trader |
| Form | Powder |
| Application | Clinical |
| Packaging Type | Paper Pouch |
| Packaging Size | 20 gm |
| Type | Ors Sachets |
| Country of Origin | India |
| Storage | Cool & Dry Place |
| Dose | BD |
| Business Type | Supplier, Trader |
| Form | Powder |
| Application | Clinical |
| Purity | 99.9 % |
| Packaging Type | Paper Pouch |
| Packaging Size | 4.40 gm |
| Type | Ors Sachets |
| Country of Origin | India |
| Flavour | Orange |
| Storage | Cool & Dry Place |
| Composition | Sodium Chloride 0.52 gm+Potassium Chloride 0.30 gm+Potassium Citrate 0.58 gm+Anhydrous Dextrose 2.70 gm |
| Manufacturer | FDC Ltd |
Hi! Simply click below and type your query.
Our experts will reply you very soon.